週1回、ローテーションでメンバー各自の研究テーマに関連する国内外のジャーナルに掲載された最近の研究論文について、プレゼンテーションしています。
発表リストと論文の概要は、随時更新していきます。
●回数の箇所をクリックすると、論文雑誌の詳細と和文概要が見られます。
| 回 | 発表日 | 発表者 | 論文タイトル |
| 第447回 | 5月13日 | 立花 | Discovery of large molecules as new biomarkers in wastewater using environmental proteomics and suitable polymer probes |
| 林田 | Evaluation of potential ARG packaging by two environmental T7-like phage during phage-host interaction | ||
| 第448回 | 5月20日 | 奥野 | Beach sand plastispheres are hotspots for antibiotic resistance genes and potentially pathogenic bacteria even in beaches with good water quality |
| 大和田 | Large-scale biogeographical patterns of antibiotic resistance in the forest soils across China | ||
| 第449回 | 5月27日 | 鹿嶋 | Heavy metal and antibiotic resistance in four Indian and UK rivers with different levels and types of water pollution |
| 第450回 | 6月5日 | 平嶋 | Floc formation and growth mechanism during magnesium hydroxide and polyacrylamide coagulation process for reactive orange removal |
| 新開 | Potential reuse of sludge from a potable water treatment plant in Al Hoceima city in northern Morocco | ||
| 第451回 | 6月12日 | 梅木 | Low levels of per- and polyfluoroalkyl substances (PFAS) detected in drinking water in Norway, but elevated concentrations found near known sources |
| 石井 | Soil microbial inoculation during flood events shapes headwater stream microbial communities and diversity | ||
| 第452回 | 6月17日 | 佐藤 | Lower Recovery of Nontuberculous Mycobacteria from Outdoor Hawai’i Environmental Water Biofilms Compared to Indoor Samples |
| 第453回 | 7月3日 | 西谷 | Competitive adsorption of per- and polyfluoroalkyl substances (PFAS) on activated carbon: Impact of activated carbon and PFAS properties |


